|
| virtual CardActor | CreateActor () |
| |
| void | Init () |
| |
| virtual void | OnInit () |
| |
| int | ConvertTile (int tile) |
| |
| void | RenderToRenderCam (RenderParam p) |
| |
| void | Draw (RenderParam p, int tile) |
| |
| virtual void | Draw (RenderParam p) |
| |
| void | DrawRepeatTo (RenderParam p, float maxY, float height, ref Vector3 peakFix, bool skipFirst=false, int fire=0, bool isBlock=false) |
| |
| void | DrawRepeat (RenderParam p, int count, float size, bool skipFirst=false) |
| |
| virtual void | DrawWithRotation (RenderParam p, float angle) |
| |
| virtual void | DrawShadow (RenderParam p) |
| |
| static int | rnd (int a) |
| |
| int | idShadow |
| |
| MeshPass | pass |
| |
| Vector3 | offset |
| |
| Vector3 | offsetBack |
| |
| Vector3 | offsetShadow |
| |
| Vector3 | heldPos |
| |
| Vector2 | imagePivot = new Vector2(0.5f, 0.25f) |
| |
| Vector2 | imageScale = new Vector2(1f, 1f) |
| |
| Vector2 | size |
| |
| bool | multiSize |
| |
| bool | animate |
| |
| bool | useOffsetBack |
| |
| bool | persistActor |
| |
| bool | symmetry = true |
| |
| float | hangedFixZ |
| |
| float | stackZ |
| |
| SubPassData | subCrate |
| |
| SourcePref | shadowPref |
| |
| RenderData | subData |
| |
| bool | initialized |
| |
| bool | hasSubPass |
| |
| bool | hasSnowPass |
| |
| const int | HeldLightMod = 1572864 |
| |
| static Quaternion | deadRotation = Quaternion.Euler(0f, 0f, 90f) |
| |
| static GameSetting.RenderSetting | renderSetting |
| |
| Vector3 | _offset |
| |
Definition at line 4 of file RenderDataFish.cs.
◆ SkipOnMap
| override bool RenderDataFish.SkipOnMap |
|
get |
The documentation for this class was generated from the following file: